Coimbatore, Tamil Nadu
GST No. 33AAXFR0307E1ZD
Call 08047642581 46% Response Rate
Send Enquiry
Product Brochure
| Display Type | YES |
| Model Name/Number | PH 100 S |
| Brand | ELECTRONET |
| Usage/Application | Industrial |
| Ph Range | 0-14 |
| Power | 24 V DC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Application Media | Water |
| Usage/Application | Water |
| Connection | FLANGED |
| Type | ELECTROMAGNITIC |
| Accuracy | 0.5% |
| Communication | RS 485/ GSM |
| Electrode Material | SS 316 |
| Environment Temp. | 45 DEG |
| Flange Size | PN 10 |
| IP Rating | IP 68 |
| Line Size | DN 25 - DN 2000 |
| Max. Pressure | 40 BAR |
| Output Current | RS 485 |
| Power Supply | BATTERY OPERATED |
| Protection Class | IP 68 |
| Velocity | 3 -5 |
| Place Of Origin | INDIA |
| Color | BLUE |
| Flange Standard | PN 10 |
| Liner | HARD RUBBER |
| Model Name/Number | ELMAG 600 |
| Brand | ELECTRONET |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | AFM TX22 |
| Model Name/Number | AFM TX22 |
| Brand | ELCTRONET |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 -100 |
Electronet Series AFM TX-22 is a DP Flow Meter suitable for flow measurement of compressed air. It is integrally mounted with the inbuilt flow transmitter. It is compact and complete flow meter to measure the flow rate of compressed air. The flow meter works on differential pressure flow measurement principle. It includes LCD display for Pressure, Flow Rate and Totalized value with engineering units. Flow meter is available with Socket Weld, Threaded and Flanged end connections.
View Complete details
Product Brochure
| Usage/Application | LEVEL |
| Model Name/Number | ULT 200 |
| Brand | ELECTRONET |
| Voltage | 24 V DC |
| Accuracy | +- 2% |
| Operating Range | 0- 15 METER |
| Ambient Temperature | 45 DEG |
| Beam Angle | Narrow Beam Technology |
View Complete details