Coimbatore, Tamil Nadu
GST No. 33AAXFR0307E1ZD
Call 08047642581 46% Response Rate
Send Enquiry
| Motor Power | 3 HP |
| Input Voltage | 380 V |
| Phase | 3 Phase |
| Usage/Application | Industrial,Commercial |
| Drive Brand | Delta |
| Control Mode | V/F Control |
| Enclosure Type | Panel Mount |
| Ambient Temperature | 10 to 70 Deg C |
| Material | MS |
| Brand | Raison Automation |
| Ingress Protection | IP20 |
| Application | Fan |
| Frequency | 50 - 60 Hz |
| Power | 1 to 200 KW |
| Voltage | 440 V |
View Complete details
| Phase | Three Phase |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Material | MS |
| IP Rating | IP65 |
| Display Type | Digital & Analog |
| Usage/Application | Generator,Industrial Automation |
| Mount Type | Floor Mounted |
| Surface Treatment | Powder Coating |
| Country of Origin | Made in India |
View Complete details
| Power | 2 HP |
| Usage | for Pumps |
View Complete details
| Voltage | 240 - 440 V |
| Usage/Application | Industrial,Commercial |
| Brand | Raison Automation |
| Mount Type | Panel mount |
| Frequency | 50 - 60 Hz |
| Phase | 3 Phase |
| Power | 18 to 20 kW |
| Power Source | Electric |
| Degree of Protection | IP 65 |
View Complete details