Kuniyamuthur Post, Coimbatore, Tamil Nadu
GST No. 33AAXFR0307E1ZD
Call 08046050013 68% Response Rate
Phase | Three Phase |
Rated Voltage | 440V |
Automation Grade | Automatic |
Material | MS |
Display Type | Digital & Analog |
IP Rating | IP65 |
Usage/Application | Generator,Industrial Automation |
Mount Type | Floor Mounted |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial,Commercial |
Power | 1 to 200 KW |
Brand | Raison Automation |
Ambient Temperature | 10 to 70 Deg C |
Phase | 3 Phase |
Material | MS |
Frequency | 50 - 60 Hz |
Voltage | 440 V |
View Complete details
Usage/Application | Industrial,Commercial |
Voltage | 240 - 440 V |
Brand | Raison Automation |
Mount Type | Panel mount |
Frequency | 50 - 60 Hz |
Phase | 3 Phase |
Power | 18 to 20 kW |
Power Source | Electric |
Degree of Protection | IP 65 |
View Complete details