Coimbatore, Tamil Nadu
GST No. 33AAXFR0307E1ZD
Call 08047642581 46% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Motor Power | 40 HP |
| Input Voltage | 415 V |
| Phase | 3 - Phase |
| Rated Voltage | 415 V |
| Drive Brand | Schneider |
| Control Mode | V/F Control |
| Enclosure Type | Wall Mounted |
| Material | MS |
| Brand | Raison Automation |
| Ingress Protection | IP55 |
| Application | Pump |
| Communication | Ethernet |
| Power | 1 KW to 400 kW |
| Current | 25 A |
| IP Rating | IP 65 |
| Voltage | 440 V |
Additional Information:
View Complete details
Product Brochure
| Current | 1 A |
| Accuracy | 1% |
| Input Sensor | MV |
| Model Name/Number | ELECTRONET |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three Phase |
| Mounting | Panel Mounting |
| Usage/Application | OEM / SPM / Water |
| Power | Single / Three Phase |
| Brand | Raison |
| Color | customized |
| Size | Customized |
| Sheet Thickness | Customized |
| Temperature Deg Celsius | Customized |
Programmable logic controller (PLC) control panels or also known as PLC Automation Panel are one of the most important and efficient kinds of control panels. Which are generally used in variety of electronic and electrical circuit fittings. PLC Control Panels we manufacture are highly capable of giving higher output at less power consumption. Integrated with solid PLC logic and flawless PLC hardware programming.
Control panel consist of a controller. Controller may be PLC, DCS, relay or some other type. It gives digital signal input signal to the MCC panel to start the motor. Control panel works based on the PLC /DCS program or the relay logic. Instruments are normally connected to control panel. Indications for the interlocks also will be there in control panel. Nowadays single panel is used of using separate control and MCC panel.
Ease in modification of logic, reduced size, means of remote communications and advances in the technology have made PLC Automation Control Panels an edge over conventional relay based systems. Control Systems Engineers has provided PLC based Panels from PLC of Allen Bradley, Siemens, Modicon, GE Fanuc. From small I/O application to the complex I/O systems are provided by the Control Systems Engineers. Control Systems Engineers have developed communication software's for remote communication of the PLC Panels in various different protocols. With PLC based Panels HMI/MMI are provided to provide the operator various messages and controls of the process plants touch screen MMI are provided. To effective control of the system.
Additional Information:
View Complete details
| Phase | Three Phase |
| Brand | Rasion Automation |
| Color | Ash or As per requirement |
| Country of Origin | Made in India |
| materials | panel |
| application | Textile, auto machine field , Retro field (mill) |
View Complete details
| Minimum Order Quantity | 1 NO |
| Touch Screen Type | Projected Capacitive |
| Operating System | Windows 7 |
| Mounting Type | DIN Rail Mount |
| Display Size | 7 inch |
| Brand | Siemens |
| Memory | 128 MB |
| Display Resolution | 640 x 480 pixels |
| Display Type | LCD |
| Voltage | 24 V |
| Ambient Operating Temperature | -20 - 60 degree c |
Additional Information:
View Complete details
| Phase | 3 Phase |
| Brand | Raison Automation |
| Usage/Application | Industrial,Commercial |
| Power | 10 kw - 100 kw |
| Frequency | 50 - 60 Hz |
| Mounting Type | Panel |
| IP Rating | IP 65 |
| Voltage | 240 - 440 V |
| Power Source | Electric |
View Complete details
| Operating Voltage | 440 / 690 v |
| Model Name/Number | CUSTOMIZED |
| Dimension | CUSTOMIZED |
| Type of Control Panel | CUSTOMIZED |
| Usage/Application | EVAPORATOR / ETP / STP / RO CONTROL PANEL |
| Phase | 3 - Phase |
| Capacity | CUSTOMIZED |
| Dimensions | CUSTOMIZED |
Additional Information:
View Complete details
| Phase | Three Phase |
| Material | Sheet Metal |
| Usage/Application | Industrial |
| Power Range | 380 |
| Country of Origin | Made in India |
View Complete details
| Voltage | 440 V |
| Ambient Temperature | 10 to 60 Deg C |
| Usage/Application | Industrial,Commercial |
| Input Phase | Three Phase |
| Power | 150 KW |
| Brand | Raison Automation |
| Material | MS |
| Frequency | 50 Hz |
| Mounting Type | Panel Mount |
| IP Rating | IP44 |
View Complete details
| Type of Control Panel | Compartment Panel |
| Phase | 3 - Phase |
| Usage/Application | ETP / STP / RO CONTROL PANNEL |
| Dimension | CUSTOMIZED |
| Operating Voltage | 440 / 660 V |
| Dimensions | CUSTOMIZED |
| Capacity | CUSTOMIZED |
View Complete details
| Brand | Raison Automation |
| Display Type | Analog |
| Usage/Application | Commercial |
| Power | 750 W |
| IP Rating | IP33 |
| Temperature | -10 Degree to 60 Degree C |
| Current (A) | 30 A |
View Complete details