Coimbatore, Tamil Nadu
GST No. 33AAXFR0307E1ZD
Call 08047642581 46% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | For Pumps |
| Power | 5 HP |
| Brand | INVT |
| Phase | 3 Phase |
| Model Name/Number | GD270-004-4 |
| Warranty | 18 MONTHS |
Additional Information:
View Complete details
Product Brochure
| Phase | 3 Phase |
| Brand | INVT |
| Phases | Three phase |
| Model Name/Number | GD20-004G-4-F3 |
| Warranty | 18 MONTHS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Type | Induction |
| Series | GD200A |
| Power Rating | 0.4 kW |
| Input Voltage | 440V |
| Phase | 3 Phase |
| Input Phase | Three Phase |
| Motor Power | HEAVY DUTY |
| Control Mode | PID Control |
| Brand | INVT |
| Model Name/Number | GD200A-004G/5R5P-4 |
| Input Frequency | 13.5/19.5 AMS |
| Start Up Torque | HEAVY |
| Body Material | METAL |
| Output Current | 9.5/14 AMS |
| Enclosure | IP20 |
| Application | Blower |
| Braking Type | Dynamic Braking |
| Communication | Modbus |
| Supported Motor Type | Permanent Magnet Synchronous Motor |
| Mounting Type | Wall Mount |
| Cooling Type | Forced Air Cooling |
| Ambient Temperature | -10 to 50°C |
| EMC Filter | Built-in |
| Rated Output Current | 10 A |
| Width (mm) | 126 mm |
| Height (mm) | 234 mm |
| Depth (mm) | 140.5 mm |
| Weight (kg) | 4 kg |
| Frame Size | 2 |
| Rated Input Current | 11 A |
| Output Frequency | 0-400 Hz |
| Rated Output Current (Heavy Load) | 10 A |
| Rated Input Current (Heavy Load) | 8.8 A |
| Overload Capability (P-Type/Light Load) | 120% for 60s |
| Rated Output Current (Light Load) | 9.8 A |
| Rated Input Current (Light Load) | 5.2 A |
| Certification | CE |
| Max. Output Current | 492 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415V |
| Brand | INVT |
| Phase | 3 Phase |
| Phases | Three phase |
| Model Name/Number | GD300-21-022G-4 |
| Motor Power | PMD MOTOR |
| Input Voltage | 3PH 380V(-15%)-440V(+10%) |
| Body Material | METAL |
| Input Frequency | 50Hz or 60Hz; allowed range: 47-63Hz |
| Output Current | AC 3PH 0V-Uinput 45A 0Hz-400Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | GD200A |
| Power Rating | 5.5 kW |
| Input Voltage | AC 3PH 380V(-15%)-440V(+10%) |
| Phase | 3 Phase |
| Input Phase | 3 Phase |
| Control Mode | PID Control |
| Motor Power | 7.5 HP |
| Brand | INVT |
| Model Name/Number | GD200A-5R5G/7R5P-4 |
| Input Frequency | 50Hz or 60Hz Allowed range: 47-63Hz |
| Output Current | 14/18.5 AMS |
| Start Up Torque | Asynchronous motor: 0.5Hz/150% (SVC) |
| Installation Type | PER DAY CHARGES |
| Enclosure | IP20 |
| Warranty | 18 MONTHS |
| Application | Conveyor |
| Braking Type | Dynamic Braking |
| Communication | RS485 |
| Supported Motor Type | Permanent Magnet Synchronous Motor |
| Mounting Type | Wall Mount |
| Cooling Type | Natural Cooling |
| Ambient Temperature | -10 to 50°C |
| Overload Capability (G-Type/Heavy Load) | 150% for 60s; 180% for 10s; 200% for 1s |
| EMC Filter | Built-in |
| Rated Output Current | 16 A |
| Width (mm) | 126 mm |
| Height (mm) | 292 mm |
| Depth (mm) | 196.3 mm |
| Weight (kg) | 6.3 kg |
| Frame Size | A |
| Rated Input Current | 17 A |
| Output Frequency | 0-400 Hz |
| Rated Output Current (Heavy Load) | 16 A |
| Rated Input Current (Heavy Load) | 14.2 A |
| Overload Capability (P-Type/Light Load) | 110% for 60s; 150% for 10s |
| Rated Output Current (Light Load) | 12.5 A |
| Rated Input Current (Light Load) | 13.4 A |
| Certification | CE |
| Max. Output Current | 720 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 230V |
| Brand | INVT |
| Phase | 3 Phase |
| Phases | Single Phase |
| Model Name/Number | GD27-0R7G-S2-B |
| Motor Power | PLASTIC |
| Adjustable Speed Ratio | 0.50HZ |
| Input Voltage | AC 1PH 200V-240V |
| Body Material | PLASTIC |
| Input Frequency | 50Hz or 60Hz; Allowed range: 47-63Hz |
| Output Current | 4.2 |
| Start Up Torque | For AMs: 0.25Hz/150% (SVC) For SMs: 2.5 Hz/150% (SVC) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | SIEMENS |
| Output Power | 230 / 440V |
| Input Voltage | 230 / 440V |
| Input Phase | 3 - Phase |
| Output Current | 1-100A |
| Input Frequency | 50HZ |
Product Details:
| Motor Power | 0.25 - 360 kW |
| Input Phase | Single Phase & Three Phase |
| Brand | Inovance |
| Output Power | 0.4~2.2 kW |
| Display | Digital |
| IP Rating | IP40 |
| Motor RPM | 1440 RPM |
| Ambient Temp | 45 Degree C |
| Output Voltage | 220-240 V/ 380-480 V |
View Complete details